Chogulitsachi chili ndi ntchito za kubweza mphamvu zogwira ntchito, kusefa kwa ma harmonic ndi kusintha kwa magawo atatu.
Kulondola kwa chipukuta misozi, kugwiritsa ntchito mphamvu zochepa, komanso kupulumutsa mphamvu zobiriwira.
Kuwongolera kwaulere, ntchito imodzi yofunika, kulephera kwa gawo limodzi, sikumakhudza ntchito ya ma modules ena, kukhazikika kwadongosolo komanso kudalirika.
Chiwonetsero cha skrini yokhudza, chopepuka kwambiri komanso chopyapyala, kusinthana kotentha, kukulitsa kosavuta
Amagwiritsidwa ntchito kwambiri panja pa JP cabinet
Kuwala Kulemera konse ≤ 12kg
Thin Height ndi 2U yokha, ≤8.9cm
Chete Pang'ono fan, phokoso pang'ono, kwambiri kutentha dissipation zotsatira
Kuchita kosavuta, kusinthana kotentha, kukulitsa kosavuta
Kukula kochepa, kulemera kwa thupi, ntchito yonse,
HY | G | F | - | □ |
| | | | | | | | |
1 | 2 | 3 | 4 |
Ayi. | Dzina | Tanthauzo |
1 | Kodi Enterprise | HY |
2 | Phatikizani ntchito ya SVG | G |
3 | Phatikizani ntchito ya APF | F |
4 | Panopa: 35kvar (50A)x25kvar (36A) | 25, 35 |
Normal ntchito ndi unsembe mikhalidwe
Kutentha kozungulira | -10°C ~ +40°C |
Chinyezi chachibale | 5% ~ 95%, palibe condensation |
Kutalika | <1500m, 1500 ~ 3000m (kuchepetsa 1% pa 100m) malinga ndi GB / T3859.2 |
Mikhalidwe ya chilengedwe | palibe mpweya woipa ndi nthunzi, palibe fumbi loyendetsa kapena lophulika, palibe kugwedezeka kwakukulu kwa makina |
System magawo | |
Adavotera voteji ya mzere | 380V (-20%-+20%) |
Adavoteledwa pafupipafupi | 50Hz (45Hz ~ 55Hz) |
Mapangidwe a gridi yamagetsi | 3P4W (400V) |
Transformer yamakono | 100/5 ~ 5,000/5 |
Circuit topology | atatu mlingo |
Zonse mwaluso | > 97% |
Standard | CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
Kachitidwe
Single module mphamvu 400V | (50A, 36A) |
Nthawi yoyankhira | <10ms |
Cholinga cha mphamvu | 1 |
Kuziziritsa mpweya mwanzeru | mpweya wabwino kwambiri |
Mlingo wa Phokoso | <65dB |
Kuthekera kowunikira kulumikizana
Kulankhulana mawonekedwe | RS485, CAN mawonekedwe | ||||
Communication protocol | Modbus protocol | ||||
Mawonekedwe a module | LCD multifunction touch color color (ngati mukufuna) | ||||
Prntprtix/p fiinrtinn | Chitetezo champhamvu kwambiri, chitetezo champhamvu chamagetsi, chitetezo chafupikitsa, chitetezo chamagetsi, chitetezo champhamvu kwambiri | ||||
Alamu yolakwika | Kuthandizira kuyang'anira paokha kapena kuyang'anira pakati | ||||
Dimension ndi kapangidwe | HYSVG + C kuphatikiza Ultra-thin module + drawer mtundu wanzeru capacitor | pazipita mphamvu kuphatikiza | pazipita okwana mphamvu | Dimension(W*H*D) | kukula (W*D) |
HYGF* 4 | 35kvar(50A)*4 | 140 kva | 460*531*565 | 440 * 400 | |
HYGF*3 + HYBAGB*1 | 35kvar(50A)*3 + 35kvar*1 | 140 kva | 460*531*565 | 440 * 400 | |
HYGF*2 + HYBAGB*2 | 35kvar(50A)*2 + 35kvar*2 | 140 kva | 460*531*565 | 440 * 400 | |
HYGF*1 + HYBAGB*3 | 35kvar(50A)*1 + 35kvar*3 | 140 kva | 460*531*565 | 440 * 400 | |
HYBAGB*4 | 35km*4 | 140 kva | 460*531*565 | 440 * 400 |
*chidziwitso: kukula (WxH): φ10.5xφ18