Hengyi wanzeru kuphatikiza otsika voteji mphamvu capacitor chipukuta misozi chipangizo (wanzeru mphamvu capacitor) ndi wanzeru zotakasika mphamvu chipukuta misozi chipangizo ntchito 0.4kV otsika voteji kugawa maukonde kuchepetsa imfa ya mzere, kusintha mphamvu chinthu ndi khalidwe mphamvu.
Kuphatikizidwa ndi kuyeza ndi kuwongolera kwamakono, zamagetsi zamagetsi, kulumikizana ndi maukonde, kuwongolera makina, capacitor yamagetsi ndi matekinoloje ena apamwamba.Ili ndi mawonekedwe a chipukuta misozi, voliyumu yaying'ono, kugwiritsa ntchito mphamvu pang'ono, kupulumutsa ndalama zambiri, kugwiritsa ntchito kosavuta, kukonza kosavuta, moyo wautali, kukwaniritsa zofunika zapamwamba za gridi yamagetsi yamakono kuti muthe kubweza mphamvu.
HY | B | A | - | □ □ | - | □ □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ayi. | Dzina | Tanthauzo | |||||||||||
1 | Kodi Enterprise | HY | |||||||||||
2 | Design No. | B | |||||||||||
3 | Kuwongolera zokha | A | |||||||||||
4 | Cnjira ya ompesation | FB: gawo logawanika la malipiro a GB: malipiro a magawo atatu GB-H: malipiro osakanikirana | |||||||||||
5 | Njira gulu | ||||||||||||
6 | Mphamvu yamagetsi ya capacitor | chipukuta chigawo atatu: 450V, kugawanika gawo malipiro: 250V | |||||||||||
7 | Mphamvu zovoteledwa | ||||||||||||
8 | Mphamvu ya capacitor yoyamba | ||||||||||||
9 | Chachiwiri capacitor mphamvu |
Normal ntchito ndi unsembe mikhalidwe
Kutentha kozungulira | -25°C ~ +55°C |
Chinyezi chachibale | Wachibale chinyezi <50% pa 40°C;90% pa 20 ° C |
Kutalika | ≤2000m |
Mikhalidwe ya chilengedwe | palibe mpweya woipa ndi nthunzi, palibe fumbi loyendetsa kapena lophulika, palibe kugwedezeka kwakukulu kwa makina |
Mkhalidwe wa mphamvu | |
Adavotera mphamvu | 380V±20% |
Adavoteledwa pafupipafupi | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Kachitidwe
Kulekerera kwa miyeso | Mphamvu yamagetsi: ≤ ± 0.5% (0.8~1.2Un), panopa: ≤ ± 0.5% (0.2 ~ 1.2ln), mphamvu yogwira: ≤ ± 2%, mphamvu: ≤ ± 1%, kutentha: ± 1 ° C |
Kulekerera kwachitetezo | Mphamvu yamagetsi: ≤± 1%Zpanopa: ≤± 1%, kutentha: ± 1°C |
Zokhazikika zolipirira magawo | Kulekerera kwamalipiro amphamvu: ≤ 50% ya min.capacitor mphamvu, capacitor kusintha nthawi: ≥ 10s, akhoza kukhazikitsidwa pakati pa 10s ndi 180s |
Kudalirika parameter | Kuwongolera kulondola: 100%, nthawi zovomerezeka zosinthika: nthawi 1 miliyoni, mphamvu ya capacitor yothamanga nthawi yochepetsera: ≤ 1% / chaka, capacitor mphamvu yosinthira kutsika: ≤ 0.1% / 10,000 nthawi |
Ntchito yoteteza | Chitetezo champhamvu kwambiri, chitetezo champhamvu kwambiri, chitetezo chamagetsi amfupi, chitetezo chamagetsi, chitetezo champhamvu kwambiri, chitetezo champhamvu kwambiri, chitetezo champhamvu kwambiri, chitetezo cholephera kuyendetsa galimoto. |
Standard | GB/T15576-2008 |
Kuthekera kowunikira kulumikizana | |
Kulankhulana mawonekedwe | Mtengo wa RS485 |
Communication protocol | Modbus / DL645 protocol |
Kuphwanya mphamvu 6kA, 15kA zazikulu mankhwala specifications ndi mapepala deta
Njira yolipirira | Kufotokozera | Mphamvu yamagetsi ya capacitor (V) | Kuchuluka kwake (kvar) | kukula (WxDxH) mm | Kukwera (W,xD,)mm |
malipiro a magawo atatu | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50x375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50x375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50x375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50x375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50x375 | |
kugawanika malipiro | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50x375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50x375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50x375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50x375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50x375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50x375 | |
chipukuta misozi chosakanikirana | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50x375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50x375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50x375 |
Mwachitsanzo: HYBAGB-/ 450/10 (5 + 5), -amatanthauza gulu la pulogalamu. Malipiro ophatikizika a HYBAGB-H angapo, akakhala ndi chowongolera, angagwiritsidwe ntchito JKGHY-wowongolera. * Dziwani: Kuphwanya mphamvu 6kA |
Njira yolipirira | Kufotokozera | Mphamvu yamagetsi ya capacitor (V) | Mphamvu yoyezedwa (kvar) | kukula (WxDxH) mm | Kukwera dimension (W.xD,) mm |
malipiro a magawo atatu | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50x375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50x375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70x375 | |
kugawanika malipiro | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50x375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50x375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50x375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70x375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70x375 |
* Zindikirani: Gawani gawo lamalipiro (omangidwa mu 2 ma capacitor), akakhala ndi chowongolera, angagwiritsidwe ntchito JKGHY-Z controller |
atatu gawo chipukuta misozi mtundu Secondary panopa thiransifoma
Dzina | mtundu | Zosankha zogwirizana |
Sekondale panopa thiransifoma | malipiro a magawo atatu | Atatu gawo chipukuta misozi capacitor monga mbuye |
mtundu wamalipiro wogawanika (wosakanikirana). | Gawani gawo lamalipiro capacitor ngati mbuye |
gawo logawanika (losakanikirana) mtundu wamalipiro Sekondale yamakono thiransifoma
voliyumu yovotera, mphamvu yovotera, chipukuta misozi cha magawo atatu / magawo ogawanika, kugwiritsa ntchito ndi magawo ena ayenera kuperekedwa.
Mwachitsanzo: HYBAGB- / 450/30 (20+ 10) 200 mayunitsi
HYBAGB mndandanda, Capacitor oveteredwa voteji: 450V, oveteredwa mphamvu: 30kvar, kuchuluka: 200 mayunitsi