Low dissipation factor yaing'ono kutentha chibadidwe kukwera, kwambiri kudzichiritsa bata chitetezo ndi mkulu voteji kupirira etc.
Kuthamanga ndikuyambira pazida zamagetsi zapanyumba, Firiji yomwe imafuna magetsi a 50/60Hz AC Havesafe protection.
ClimaticCategory | Mtengo wamagetsi | Kuyesa kwa voltageT-T | Kuyesa kwa voltageT-C | Kulekerera kwa Capacitance | Dissipation Factor |
40/70/2140/85/2140/90/21 40/105/21 | 110V.AC-600V.AC | 1.5Un/5S1.75Un/5S2.0Un/5S | 2000V.AC/5S | ±3%± 5%±10% | ≤0.002 (50Hz/60Hz) |
capacitanceRange | Dimension | Reference Standard | Chitsimikizo | Kalasi ya ntchito | Gawo lachitetezo |
3 μf ~ 120 μf | D:Φ42~Φ60W:51.5(71)Kutalika: 60-240 T:31.5(45) | UL810IEC252 GB3667 EN60252 | UL CE | A 30000hB 30000hC30000h | P2 |
Kuthekera | ROUND SHAPE DIMENSION mu mm | |
DIA.(d) | KUSINTHA(L) | |
5MFD | 42 | 60 |
6MFD | 42 | 60 |
7.5MFD | 42 | 60 |
Mtengo wa 10MFD | 42 | 70 |
12.5MFD | 42 | 70 |
Mtengo wa 15MFD | 42 | 80 |
17.5MFD | 42 | 80 |
20MFD | 45 | 80 |
25MFD | 45 | 90 |
30MFD | 50 | 100 |
Mtengo wa 35MFD | 50 | 100 |
Mtengo wa 40MFD | 50 | 110 |
45MFD | 50 | 110 |
Mtengo wa 50MFD | 50 | 110 |
Mtengo wa 55MFD | 55 | 130 |
Mtengo wa 60MFD | 55 | 130 |
70MFD | 60 | 120 |
80MFD | 60 | 120 |
* Zofunikira zapadera zitha kukwaniritsidwa popempha Makasitomala